<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Mortgage Rates</title>
	<atom:link href="http://www.seattlebankingrates.com/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seattlebankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lowest Mortgage Rates in Seattle: November 2011</title>
		<link>http://www.seattlebankingrates.com/mortgage-rates/lowest-mortgage-rates-in-seattle-november-2011/</link>
		<comments>http://www.seattlebankingrates.com/mortgage-rates/lowest-mortgage-rates-in-seattle-november-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:14:12 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=551382</guid>
		<description><![CDATA[Lowering home values throughout the country, as well as here in , are making today a great time to purchase a home at an affordable price. However, the price of the building isn&#8217;t the only number you should think about. Mortgage rates in will also have a big impact on how much you pay for [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/mortgage-rates/lowest-mortgage-rates-in-seattle-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Get the Best Seattle Mortgage Rates on an ARM</title>
		<link>http://www.seattlebankingrates.com/mortgage-rates/where-to-get-the-best-seattle-mortgage-rates-on-an-arm/</link>
		<comments>http://www.seattlebankingrates.com/mortgage-rates/where-to-get-the-best-seattle-mortgage-rates-on-an-arm/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:16:29 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=544686</guid>
		<description><![CDATA[If you&#8217;re considering buying a home, but conventional fixed rate mortgages aren&#8217;t for you, consider obtaining an adjustable rate mortgage instead. ARMs function differently than regular mortgage loans, and presently, you could obtain an exceptionally competitive interest rate on one. We&#8217;ve listed the very best mortgage rates available for adjustable rate mortgages in the area. [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/mortgage-rates/where-to-get-the-best-seattle-mortgage-rates-on-an-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Seattle 30-Year Fixed Mortgage Rates</title>
		<link>http://www.seattlebankingrates.com/mortgage-rates/lowest-seattle-30-year-fixed-mortgage-rates/</link>
		<comments>http://www.seattlebankingrates.com/mortgage-rates/lowest-seattle-30-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:14:27 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[30 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=533746</guid>
		<description><![CDATA[At a point when mortgage rates are the lowest they&#8217;ve ever been, it&#8217;s recommended you take advantage of the opportunity to get amazingly low-interest financing before rates go back up. If you&#8217;ve been thinking about buy a home, now may be the best time to do it. You may never be able to get rates [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/mortgage-rates/lowest-seattle-30-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 15-Year Fixed Mortgage Rates in Seattle, WA</title>
		<link>http://www.seattlebankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-seattle-wa/</link>
		<comments>http://www.seattlebankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-seattle-wa/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:59:26 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[15 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=528314</guid>
		<description><![CDATA[Whether you&#8217;re on a tight budget or have plenty of money to spare, there is no reason why you should pay more for your home than required. Locating the best mortgage rates in and locking in a low interest rate is the key to keeping the cost of your next home purchase down. Even so, [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-seattle-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Mortgage Rates in Seattle Today</title>
		<link>http://www.seattlebankingrates.com/mortgage-rates/average-mortgage-rates-in-seattle-today/</link>
		<comments>http://www.seattlebankingrates.com/mortgage-rates/average-mortgage-rates-in-seattle-today/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:32:14 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=523034</guid>
		<description><![CDATA[You have most likely been hearing a lot about mortgage rates as of late, as news of new interest rate lows continues. If you&#8217;re in the market for a new home and will need financing, now is one of the best times to obtain a mortgage. However, it can be difficult to decide which rates [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/mortgage-rates/average-mortgage-rates-in-seattle-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Today&#8217;s Best Seattle Mortgage Rates &#8211; July 25, 2011</title>
		<link>http://www.seattlebankingrates.com/mortgage-rates/find-todays-best-seattle-mortgage-rates-july-25-2011/</link>
		<comments>http://www.seattlebankingrates.com/mortgage-rates/find-todays-best-seattle-mortgage-rates-july-25-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:41:34 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=421517</guid>
		<description><![CDATA[The current Seattle housing market offers falling home prices and low mortgage rates, making now a great time to buy for well-qualified buyers. Seattle is a metropolitan multi-national city center where the mountains meet the sea, offering a wide range of housing options. From rural getaways across the sound to elegant apartments in the city, [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/mortgage-rates/find-todays-best-seattle-mortgage-rates-july-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Seattle Mortgage Rates &#8211; July 19, 2011</title>
		<link>http://www.seattlebankingrates.com/mortgage-rates/best-seattle-mortgage-rates-july-19-2011/</link>
		<comments>http://www.seattlebankingrates.com/mortgage-rates/best-seattle-mortgage-rates-july-19-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:10:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=416043</guid>
		<description><![CDATA[Seattle home prices are still falling, presenting a median sales price of approximately $340,000. Seattle’s housing inventory is typically highest in the spring/summer, peaking at over 25,000 available properties. Declining home prices and low Seattle mortgage rates, combined with the expanding housing inventory, makes now a great time to purchase a home in Washington’s Emerald [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/mortgage-rates/best-seattle-mortgage-rates-july-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Buy? Check out these 30-Year Fixed Mortgage Rates</title>
		<link>http://www.seattlebankingrates.com/mortgage-rates/looking-to-buy-check-out-these-30-year-fixed-mortgage-rates/</link>
		<comments>http://www.seattlebankingrates.com/mortgage-rates/looking-to-buy-check-out-these-30-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:19:30 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=374387</guid>
		<description><![CDATA[Like the rest of the country, Seattle mortgage rates are at all-time lows, making it a perfect time to buy a home. Whether you&#8217;re a first-time homebuyer or you&#8217;re ready to take the next steps and start investing in a second home or rental property, make sure you&#8217;re getting the best mortgage rates possible. The [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/mortgage-rates/looking-to-buy-check-out-these-30-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tools for Finding the Best Seattle Mortgage Rates</title>
		<link>http://www.seattlebankingrates.com/mortgage-rates/useful-tools-for-finding-the-best-seattle-mortgage-rates/</link>
		<comments>http://www.seattlebankingrates.com/mortgage-rates/useful-tools-for-finding-the-best-seattle-mortgage-rates/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:19:06 +0000</pubDate>
		<dc:creator>romele</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=367519</guid>
		<description><![CDATA[The home buying process can be daunting for people new to the process.It&#8217;s difficult to wrap your mind around a six-figure purchase. Only a good understanding of how Seattle mortgage rates work can boost your overall confidence. Ease any apprehension by using a mortgage calculator to see how much you can afford, what your monthly [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/mortgage-rates/useful-tools-for-finding-the-best-seattle-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Mortgage Rates Foreclosure Rates Fall</title>
		<link>http://www.seattlebankingrates.com/mortgage-rates/seattle-mortgage-rates-foreclosure-rates-fall/</link>
		<comments>http://www.seattlebankingrates.com/mortgage-rates/seattle-mortgage-rates-foreclosure-rates-fall/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:05:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=361701</guid>
		<description><![CDATA[We got good news in the form of a new report today that gauged the health of the current housing market. As part of the report we learned that foreclosure filings have dropped dramatically this year compared to how the market was doing a year ago. That number is 60%. This report should create enthusiasm [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/mortgage-rates/seattle-mortgage-rates-foreclosure-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

