- You’ve just gotten a big promotion, and it’s time to upgrade to a new car.
- It makes sense right now to take out a second mortgage on your home.
- Your kitchen is just too small, and you’d like to renovate and expand it.
Seattle Banking Rates Home » Life Changes Affecting Seattle Banking Rates
Best Seattle Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Thurston First Bank 2 Year CD Account | 2.10% Date: May 19, 2010 |
| Pacific International Bank 2 Year CD Account | 1.90% Date: Sep 6, 2010 |
| Community 1st Credit Union - Washington 2 Year CD Account | 1.81% Date: Aug 24, 2010 |
| Twinstar Credit Union Savings Account | 1.60% Date: Sep 1, 2010 |
| Pacific Crest Savings Bank 2 Year CD Account | 1.55% Date: Aug 26, 2010 |
| Pierce Commercial Bank 2 Year CD Account | 1.30% to 1.40% Date: Sep 6, 2010 |
| Pierce Commercial Bank 12 Month CD Account | 0.80% to 0.90% Date: Sep 6, 2010 |
| Pierce Commercial Bank 6 Month CD Account | 0.60% to 0.70% Date: Sep 6, 2010 |
| Heritage Bank Washington 2 Year CD Account | 1.30% to 1.20% Date: Sep 2, 2010 |
| Heritage Bank Washington 12 Month CD Account | 0.80% to 0.75% Date: Sep 2, 2010 |
