- You’ve just gotten a big promotion, and it’s time to upgrade to a new car.
- It makes sense right now to take out a second mortgage on your home.
- Your kitchen is just too small, and you’d like to renovate and expand it.
Seattle Banking Rates Home » Life Changes Affecting Seattle Banking Rates
Best Seattle Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Thurston First Bank 2 Year CD Account | 2.10% Date: May 19, 2010 |
| Pacific International Bank 2 Year CD Account | 1.90% Date: Jul 21, 2010 |
| Pacific Crest Savings Bank 2 Year CD Account | 1.85% Date: Jun 17, 2010 |
| Community 1st Credit Union - Washington 2 Year CD Account | 1.81% Date: Jul 23, 2010 |
| Twinstar Credit Union Savings Account | 1.60% Date: Jul 23, 2010 |
| Thurston First Bank 2 Year CD Account | 1.51% to 2.10% Date: May 19, 2010 |
| Thurston First Bank 12 Month CD Account | 1.55% to 1.65% Date: May 19, 2010 |
| Thurston First Bank 6 Month CD Account | 1.10% to 1.20% Date: May 19, 2010 |
| Thurston First Bank Savings Account | 0.50% to 0.60% Date: May 19, 2010 |
| Mile Post Credit Union 12 Month CD Account | 1.10% to 1.25% Date: May 11, 2010 |
