<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.seattlebankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seattlebankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Seattle CD Rates in January 2012</title>
		<link>http://www.seattlebankingrates.com/cd-rates/best-seattle-cd-rates-in-january-2012/</link>
		<comments>http://www.seattlebankingrates.com/cd-rates/best-seattle-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:02:25 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=566448</guid>
		<description><![CDATA[Since we&#8217;ve begun a brand new year, it&#8217;s a great chance to scrutinize your finances and discover opportunities to improve them. For instance, it may have been a while since you last looked at your bank accounts. One positive change you can make right now is moving your money to a higher earning investment. CD [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/cd-rates/best-seattle-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Seattle CD Rates?</title>
		<link>http://www.seattlebankingrates.com/cd-rates/where-are-the-current-highest-seattle-cd-rates/</link>
		<comments>http://www.seattlebankingrates.com/cd-rates/where-are-the-current-highest-seattle-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:27:48 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=539346</guid>
		<description><![CDATA[Don&#8217;t worry if the winter weather is getting you down, the CD rates available these days are looking pretty good. Maybe you haven&#8217;t gotten a good start on saving for 2012, but it&#8217;s never too late to start. These community banks and credit unions may have the interest rates that will get you in gear. [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/cd-rates/where-are-the-current-highest-seattle-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Safety Net with Seattle CD Rates</title>
		<link>http://www.seattlebankingrates.com/cd-rates/building-a-safety-net-with-seattle-cd-rates/</link>
		<comments>http://www.seattlebankingrates.com/cd-rates/building-a-safety-net-with-seattle-cd-rates/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:59:15 +0000</pubDate>
		<dc:creator>jenniferc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=513648</guid>
		<description><![CDATA[Many Seattle residents continue to anxiously await the return of employment and economic stability. At present, there is no definitive tell-tale sign of when this issue will be resolved, but you can turn this waiting game into an opportunity to gain a return with Seattle CD rates. Acting on local Seattle CD rates can provide [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/cd-rates/building-a-safety-net-with-seattle-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Seattle, WA Today</title>
		<link>http://www.seattlebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-seattle-wa-today/</link>
		<comments>http://www.seattlebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-seattle-wa-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:22:12 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=512144</guid>
		<description><![CDATA[When looking around for a new bank account near you, you likely try to find the highest interest rate as a way to pinpoint which account is best. While interest rates are very important, the deposit account with the very best rate near you isn&#8217;t the only good choice. Local banking is about finding competitive [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-seattle-wa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Seattle 24-Month CD Rates: September 2011</title>
		<link>http://www.seattlebankingrates.com/cd-rates/highest-seattle-24-month-cd-rates-september-2011/</link>
		<comments>http://www.seattlebankingrates.com/cd-rates/highest-seattle-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:37:32 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=497458</guid>
		<description><![CDATA[It seems as though rates for deposit accounts are just getting lower and lower, which makes finding a competitive CD rate feel near impossible. Luckily, there are still financial institutions in the area that are offering great CD rates if you know where to look. This is especially true for 24-month CDs in , which [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/cd-rates/highest-seattle-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Seattle 24-Month CD Rates&#8211;August</title>
		<link>http://www.seattlebankingrates.com/cd-rates/highest-seattle-24-month-cd-rates-august/</link>
		<comments>http://www.seattlebankingrates.com/cd-rates/highest-seattle-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:57:44 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=491984</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Getting the best CD rates isn&#8217;t usually an easy task in today&#8217;s economy, but exists to help you pinpoint the best offers right away. There are several [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/cd-rates/highest-seattle-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Seattle this August</title>
		<link>http://www.seattlebankingrates.com/cd-rates/best-12-month-cd-rates-in-seattle-this-august/</link>
		<comments>http://www.seattlebankingrates.com/cd-rates/best-12-month-cd-rates-in-seattle-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:53:53 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=485165</guid>
		<description><![CDATA[As we approach the end of August and fall gets closer, it&#8217;s a great time to reexamine current CD rates. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. You can combat a similar year-end experience by saving for holidays and [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/cd-rates/best-12-month-cd-rates-in-seattle-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Seattle, WA: August 2011</title>
		<link>http://www.seattlebankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-seattle-wa-august-2011/</link>
		<comments>http://www.seattlebankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-seattle-wa-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:53:42 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=476577</guid>
		<description><![CDATA[Finding the best CD rates is often a challenge in today&#8217;s economy, but there are plenty of financial institutions offering great rates if you know where to find them. For example, there are many 6-month CD rates that beat the average for the region. Here&#8217;s a closer look at the best rates this month. Benefits [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-seattle-wa-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Seattle, WA</title>
		<link>http://www.seattlebankingrates.com/cd-rates/average-august-cd-rates-for-seattle-wa/</link>
		<comments>http://www.seattlebankingrates.com/cd-rates/average-august-cd-rates-for-seattle-wa/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:43:45 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=466111</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. A certificate of deposit will often provide higher earnings than a traditional savings account, but the key is finding the best CD rates [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/cd-rates/average-august-cd-rates-for-seattle-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.seattlebankingrates.com/credit-unions/seattle-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.seattlebankingrates.com/credit-unions/seattle-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:05:28 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=429317</guid>
		<description><![CDATA[If you&#8217;ve been looking for a new bank to open an account or apply for a loan, you should also consider your neighborhood credit union. credit unions have some of the best interest rates to offer these days. If you&#8217;re interested in what a local credit union may have to offer you, check out the [...]]]></description>
		<wfw:commentRss>http://www.seattlebankingrates.com/credit-unions/seattle-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

