| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Thurston First Bank 2 Year CD Account | 2.10% Date: May 19, 2010 |
| Pacific International Bank 2 Year CD Account | 1.90% Date: Sep 6, 2010 |
| Community 1st Credit Union - Washington 2 Year CD Account | 1.81% Date: Aug 24, 2010 |
| Twinstar Credit Union Savings Account | 1.60% Date: Sep 1, 2010 |
| Pacific Crest Savings Bank 2 Year CD Account | 1.55% Date: Aug 26, 2010 |
| Ibew 76 Credit Union Savings Account | 1.51% Date: Aug 26, 2010 |
| Pierce Commercial Bank 2 Year CD Account | 1.30% to 1.40% Date: Sep 6, 2010 |
| Pierce Commercial Bank 12 Month CD Account | 0.80% to 0.90% Date: Sep 6, 2010 |
| Pierce Commercial Bank 6 Month CD Account | 0.60% to 0.70% Date: Sep 6, 2010 |
| Heritage Bank Washington 2 Year CD Account | 1.30% to 1.20% Date: Sep 2, 2010 |
| Heritage Bank Washington 12 Month CD Account | 0.80% to 0.75% Date: Sep 2, 2010 |
| Heritage Bank Washington Savings Account | 0.70% to 0.65% Date: Sep 2, 2010 |
Our Featured Seattle Bank Rate
Seattle Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Seattle. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Seattle Banks List by Zip Code - 98105
Finding a list of banks or credit unions to partner with in Seattle can be a difficult task, but Seattle Banking Rates has made it easy for you. View a comprehensive list of Seattle banks sorted by zip code 98105 for your convenience.
Alaska Airlines/Horizon Air Employe Credit Union19530 International Blvd S #108 | All City Credit Union3102 Broadway | American Lake Credit Union9900 Veterans Drive Sw |
Cascade Credit UnionP.O. Box 58450 | Coastal Community Bank - Washington2817 Colby Avenue | Columbia State Bank1301 A Street |
Community 1st Credit Union - Washington4733 Tacoma Mall Blvd Suite 201 | Community Healthcare Credit Union - Everett, Washington1001 N Broadway, Ste B5 | Express Credit UnionP.O. Box 94286 |
Golf Savings Bank6505 218th Street S.W., Suite 9 | Group Health Credit Union1515 Dexter Ave N | Harborstone Credit UnionP.O. Box 4207 |
Ibew 76 Credit Union3049 So 36Th St, Rm 103 | Mile Post Credit UnionP.O. Box 8700 | Mill Town Credit Union2516 W Marine View Drive |
Mountaincrest Credit Union3710 168Th St. Ne Suite A108 | Nordstrom Credit UnionP.O. Box 1130 | North County Bank16419 Smokey Point Blvd |
Northwest Commercial Bank5726 100th S.W. | Northwest Plus Credit Union2821 Hewitt Ave | Pacific Crest Savings Bank3500 188th Street, S.W., Suite 575 |
Pacific International Bank1155 North 130th Street | Peninsula Community Credit UnionP.O. Box 2150 | Pierce Commercial Bank1722 South Union Avenue |
Best Seattle Banking Rates
Check Rates in These Cities Near Seattle: | Serving the Following Seattle Zip Codes: | |||||||
|---|---|---|---|---|---|---|---|---|
| 98101 98102 98103 98104 98105 98106 98107 98108 98109 98110 98111 98112 98113 98114 98115 98116 98117 98118 98119 98121 98122 98124 98125 98126 98127 98129 98131 98132 98133 98134 98136 98138 98139 98141 98144 98145 98146 98148 98151 98154 98155 98158 98160 98161 98164 98165 98166 98168 98170 98171 98174 98175 98177 98178 98181 98184 98185 98188 98190 98191 98194 98195 98198 98199 |
Other Seattle Specials: Seattle Insurance Rates


